Afriken
Albanè
Amarik
Arab
Amenyen
Azerbaydjan
Basque
Belarisyen
Bengali
Bosnyen
Bulgarian
Catalan
Cebuano
kors
Kwoasyen
Czech
Danwa
Olandè
angle
Esperanto
Estonyen
Finnish
franse
Frisyen
Galisyen
Jòjyen
Alman
grèk
Gujarati
Kreyòl ayisyen
hausa
Hawaiian
ebre
Non
Miao
Ongwa
Icelandic
igbo
Endonezyen
Ilandè
Italyen
Japonè
Javanèz
Kannada
kazak
Khmer
Rwandan
Koreyen
Kurdish
Kyrgyz
TB
Latin
Latvian
Lityanyen
Luxembourgish
Masedwan
Malgashi
Malay
Malayalam
Maltese
Maori
Marathi
Mongolyen
Myanma
Nepali
Nòvejyen
Nòvejyen
Occitan
Pashto
Pèsik
Polonè
Pòtigè
Punjabi
Woumen
Ris
Samoan
Scottish Gaelic
Sèb
angle
Shona
Sindhi
Sinhala
Slovak
Sloveni
Somalyen
Panyòl
Sundanese
Swahili
Swedish
Tagalog
Tajik
Tamil
Tatar
Telugu
Thai
Tik
Tirkmen
Ukrainian
Oudou
Ouygur
Ouzbek
Vyetnamyen
Welsh
Ede
Yiddish
Yoruba
Zoulou
| Gwosè | Foto | ||
| Fil galvanised 0.6 mm * 30m | ![]() ![]() |
||
| Fil galvanised 0.9 mm * 50m | |||
| Fil galvanised 1.5 mm * 100m | |||
| Fil galvanised 2.5 mm * 100m | |||
| Fil galvanised 3.5 mm * 100m | |||
|
Gwosè |
![]() ![]() |
||
| Fil galvanised + PVC 0.5 / 0.9mm * 30m | |||
| Fil galvanised + PVC 0.8 / 1.3mm * 50m | |||
| Fil galvanised + PVC 0.9 / 1.7mm * 100m | |||
| Fil galvanised + PVC 2.0 / 3.0mm * 100m | |||
| Fil galvanised + PVC 3.0 / 4.0mm * 100m | |||
| Gwosè | Foto |
| 0.4/2.8 mmx20 m | ![]() ![]() |
| 0.4/2.8 mmx50 m | |
| 0.4/2.8 mmx100 m |
| Size(mm) | Koulè | Anbalaj | Foto |
| 1.0*80 | kwiv | 1000 pcs/coil | ![]() |
| 1.0*100 | 1000 pcs/coil | ||
| 1.0*120 | 1000 pcs/coil | ||
| 1.0*140 | 1000 pcs/coil | ||
| 1.0*160 | 1000 pcs/coil | ||
| 1.0*180 | 1000 pcs/coil | ||
| 1.0*200 | 1000 pcs/coil |
| Size(mm) | Koulè | Anbalaj | Foto |
| 1.4*80 | RAL6005 | 1000 pcs/coil | ![]() ![]() |
| 1.4*100 | 1000 pcs/coil | ||
| 1.4*120 | 1000 pcs/coil | ||
| 1.4*140 | 1000 pcs/coil | ||
| 1.4*200 | 1000 pcs/coil | ||
| 1.4*300 | 1000 pcs/coil | ||
| 1.8*200 | 1000 pcs/coil | ||
| 1.8*240 | 1000 pcs/coil | ||
| 1.8*400 | 1000 pcs/coil | ||
| 1.4*100 | RAL9005 | 1000 pcs/coil | |
| 1.4*120 | 1000 pcs/coil | ||
| 1.4*140 | 1000 pcs/coil | ||
| 1.4*200 | 1000 pcs/coil | ||
| 1.4*300 | 1000 pcs/coil | ||
| 1.8*200 | 1000 pcs/coil | ||
| 1.8*240 | 1000 pcs/coil |
5. Fil filtre, fil tensioner
| Gwosè | Foto | ||
| TENSIONER ZN M | ![]() ![]() ![]() ![]() |
||
| TENSIONER ZN L | |||
| TENSIONER POUD COATED M | |||
| TENSIONER POWDER COATED L | |||
