အရွယ်အစား | ပုံ | ||
ဝိုင်ယာသွပ်ရည် 0.6 မီလီမီတာ * 30 မီတာ | ![]() ![]() |
||
ဝိုင်ယာသွပ်ရည် 0.9 မီလီမီတာ * 50 မီတာ | |||
ဝါယာကြိုးသွပ်ရည် 1.5 မီလီမီတာ * 100 မီတာ | |||
ဝါယာကြိုးသွပ်ရည် 2.5 မီလီမီတာ * 100 မီတာ | |||
ဝါယာကြိုးသွပ်ရည် 3.5 မီလီမီတာ * 100 မီတာ | |||
အရွယ်အစား |
![]() ![]() |
||
ဝါယာကြိုးသွပ်ရည်စိမ်+PVC 0.5 / 0.9mm* 30m | |||
ဝိုင်ယာသွပ်ရည်စိမ်+PVC 0.8 /1.3mm* 50m | |||
ဝိုင်ယာသွပ်ရည်စိမ်+PVC 0.9 /1.7mm* 100m | |||
ဝါယာကြိုးသွပ်ရည်စိမ်+PVC 2.0 / 3.0mm* 100m | |||
ဝါယာကြိုးသွပ်ရည်စိမ်+PVC 3.0 / 4.0mm* 100m |
အရွယ်အစား | ပုံ |
0.4/2.8 mmx20 m | ![]() ![]() |
0.4/2.8 mmx50 m | |
0.4/2.8 mmx100 m |
Size(mm) | အရောင် | များပါတယ်။ | ပုံ |
1.0*80 | ကြေးနီ | 1000 pcs/coil | ![]() |
1.0*100 | 1000 pcs/coil | ||
1.0*120 | 1000 pcs/coil | ||
1.0*140 | 1000 pcs/coil | ||
1.0*160 | 1000 pcs/coil | ||
1.0*180 | 1000 pcs/coil | ||
1.0*200 | 1000 pcs/coil |
Size(mm) | အရောင် | များပါတယ်။ | ပုံ |
1.4*80 | RAL6005 | 1000 pcs/coil | ![]() ![]() |
1.4*100 | 1000 pcs/coil | ||
1.4*120 | 1000 pcs/coil | ||
1.4*140 | 1000 pcs/coil | ||
1.4*200 | 1000 pcs/coil | ||
1.4*300 | 1000 pcs/coil | ||
1.8*200 | 1000 pcs/coil | ||
1.8*240 | 1000 pcs/coil | ||
1.8*400 | 1000 pcs/coil | ||
1.4*100 | RAL9005 | 1000 pcs/coil | |
1.4*120 | 1000 pcs/coil | ||
1.4*140 | 1000 pcs/coil | ||
1.4*200 | 1000 pcs/coil | ||
1.4*300 | 1000 pcs/coil | ||
1.8*200 | 1000 pcs/coil | ||
1.8*240 | 1000 pcs/coil |
5. Wire strainer, wire tensioner
အရွယ်အစား | ပုံ | ||
TENSIONER ZN M | ![]() ![]() ![]() ![]() |
||
TENSIONER ZN L | |||
TENSIONER POWDER COATED M | |||
TENSIONER POWDER COATED L |