Nha | Foto | ||
Waya galvanized 0.6 mm* 30m | ![]() ![]() |
||
Waya galvanized 0.9 mm* 50m | |||
Waya galvanized 1.5mm* 100m | |||
Waya galvanized 2.5mm* 100m | |||
Waya galvanized 3.5mm* 100m | |||
Nha |
![]() ![]() |
||
Waya galvanized+PVC 0.5 / 0.9mm* 30m | |||
Waya galvanized+PVC 0.8 / 1.3mm* 50m | |||
Waya galvanized+PVC 0.9 / 1.7mm* 100m | |||
Waya galvanized+PVC 2.0 / 3.0mm* 100m | |||
Waya galvanized+PVC 3.0 / 4.0mm* 100m |
Nha | Foto |
0.4/2.8 mmx20 m | ![]() ![]() |
0.4/2.8 mmx50 m | |
0.4/2.8 mmx100 m |
Size(mm) | Agba | Nkwakọ ngwaahịa | Foto |
1.0*80 | ọla kọpa | 1000 pcs/coil | ![]() |
1.0*100 | 1000 pcs/coil | ||
1.0*120 | 1000 pcs/coil | ||
1.0*140 | 1000 pcs/coil | ||
1.0*160 | 1000 pcs/coil | ||
1.0*180 | 1000 pcs/coil | ||
1.0*200 | 1000 pcs/coil |
Size(mm) | Agba | Nkwakọ ngwaahịa | Foto |
1.4*80 | RAL 6005 | 1000 pcs/coil | ![]() ![]() |
1.4*100 | 1000 pcs/coil | ||
1.4*120 | 1000 pcs/coil | ||
1.4*140 | 1000 pcs/coil | ||
1.4*200 | 1000 pcs/coil | ||
1.4*300 | 1000 pcs/coil | ||
1.8*200 | 1000 pcs/coil | ||
1.8*240 | 1000 pcs/coil | ||
1.8*400 | 1000 pcs/coil | ||
1.4*100 | RAL 9005 | 1000 pcs/coil | |
1.4*120 | 1000 pcs/coil | ||
1.4*140 | 1000 pcs/coil | ||
1.4*200 | 1000 pcs/coil | ||
1.4*300 | 1000 pcs/coil | ||
1.8*200 | 1000 pcs/coil | ||
1.8*240 | 1000 pcs/coil |
5. Wire strainer, waya tensioner
Nha | Foto | ||
TENSIONER ZN M | ![]() ![]() ![]() ![]() |
||
TENSIONER ZN L | |||
Ntụ ntụ TENSIONER kpuchiri M | |||
TENSIONER ntụ ntụ mkpuchi L |