Hajmi | Rasm | ||
Tel galvanizli 0,6 mm * 30 m | ![]() ![]() |
||
Tel galvanizli 0,9 mm * 50 m | |||
Tel galvanizli 1,5 mm * 100m | |||
Tel galvanizli 2,5 mm * 100m | |||
Tel galvanizli 3,5 mm * 100m | |||
Hajmi |
![]() ![]() |
||
Tel galvanizli+PVX 0,5 / 0,9mm* 30m | |||
Tel galvanizli+PVX 0,8 /1,3mm* 50m | |||
Tel galvanizli+PVX 0,9 /1,7mm* 100m | |||
Tel galvanizli + PVX 2.0 / 3.0mm * 100m | |||
Tel galvanizli+PVX 3.0 / 4.0mm* 100m |
Hajmi | Rasm |
0.4/2.8 mmx20 m | ![]() ![]() |
0.4/2.8 mmx50 m | |
0.4/2.8 mmx100 m |
Size(mm) | Rang | Qadoqlash | Rasm |
1.0*80 | mis | 1000 pcs/coil | ![]() |
1.0*100 | 1000 pcs/coil | ||
1.0*120 | 1000 pcs/coil | ||
1.0*140 | 1000 pcs/coil | ||
1.0*160 | 1000 pcs/coil | ||
1.0*180 | 1000 pcs/coil | ||
1.0*200 | 1000 pcs/coil |
Size(mm) | Rang | Qadoqlash | Rasm |
1.4*80 | RAL6005 | 1000 pcs/coil | ![]() ![]() |
1.4*100 | 1000 pcs/coil | ||
1.4*120 | 1000 pcs/coil | ||
1.4*140 | 1000 pcs/coil | ||
1.4*200 | 1000 pcs/coil | ||
1.4*300 | 1000 pcs/coil | ||
1.8*200 | 1000 pcs/coil | ||
1.8*240 | 1000 pcs/coil | ||
1.8*400 | 1000 pcs/coil | ||
1.4*100 | RAL9005 | 1000 pcs/coil | |
1.4*120 | 1000 pcs/coil | ||
1.4*140 | 1000 pcs/coil | ||
1.4*200 | 1000 pcs/coil | ||
1.4*300 | 1000 pcs/coil | ||
1.8*200 | 1000 pcs/coil | ||
1.8*240 | 1000 pcs/coil |
5. Simli filtr, simni tortuvchi
Hajmi | Rasm | ||
TENSIONER ZN M | ![]() ![]() ![]() ![]() |
||
TENSIONER ZN L | |||
KORGAN KUKU BOYLANGAN M | |||
KORGAN KUKU BO'LGAN L |