Afrikaan
Albaaniyaan
Amxaari
Carabi
Armeeniyaan
Asarbayjaan
Basque
Belarusiyaanka
Bengali
Bosnia
Bulgaariya
Catalan
Cebuano
Korsican
Croatian
Czech
Danish
Dutch
Ingiriis
Esperanto
Istooniyaan
Finnish
Faransiis
Frisian
Galiciyan
Joorjiyaan
Jarmal
Giriig
Gujarati
Haitian Creole
hausa
hawiye
Cibraaniga
Maya
Miao
Hungarian
Icelandic
igbo
Indonesian
iriish
Talyaani
Jabbaan
Javanese
Kannada
Kazakh
Khmer
Ruwanda
Kuuriyaan
Kurdish
Kyrgyz
Qaaxo
Laatiinka
Latvia
Lithuanian
Luxembourgish
Masedooniyaan
Malgashi
Malaay
Malayalam
Malta
Maori
Marathi
Mongoliyaan
Myanmar
Nepali
Noorwiiji
Noorwiiji
Occitan
Pashto
Faaris
Polish
Boortaqiis
Punjabi
Romanian
Ruush
Samoan
Scottish Gaelic
Seerbiyaan
Ingiriis
Shona
Sindhi
Sinhala
Slovakia
Islovenian
Somali
Isbaanish
Sundanese
Sawaaxili
Iswidish
Tagalog
Taajik
Tamil
Tataarka
Telugu
Thai
Turki
Turkmen
Yukreeniyaan
Urduu
Uighur
Uzbekistan
Vietnamese
Welsh
I caawi
Yiddish
Yurub
Zulu
| Cabbirka | Sawir | ||
| Silig galvanized 0.6 mm* 30m | ![]() ![]() |
||
| Silig galvanized 0.9 mm* 50m | |||
| Silig galvanized 1.5 mm* 100m | |||
| Silig galvanized 2.5 mm* 100m | |||
| Silig galvanized 3.5 mm* 100m | |||
|
Cabbirka |
![]() ![]() |
||
| Silig galvanized+PVC 0.5 / 0.9mm* 30m | |||
| Silig galvanized+PVC 0.8 /1.3mm* 50m | |||
| Silig galvanized+PVC 0.9 /1.7mm* 100m | |||
| Silig galvanized+PVC 2.0 / 3.0mm* 100m | |||
| Silig galvanized+PVC 3.0 / 4.0mm* 100m | |||
| Cabbirka | Sawir |
| 0.4/2.8 mmx20 m | ![]() ![]() |
| 0.4/2.8 mmx50 m | |
| 0.4/2.8 mmx100 m |
| Size(mm) | Midabka | Baakadaha | Sawir |
| 1.0*80 | naxaas | 1000 pcs/coil | ![]() |
| 1.0*100 | 1000 pcs/coil | ||
| 1.0*120 | 1000 pcs/coil | ||
| 1.0*140 | 1000 pcs/coil | ||
| 1.0*160 | 1000 pcs/coil | ||
| 1.0*180 | 1000 pcs/coil | ||
| 1.0*200 | 1000 pcs/coil |
| Size(mm) | Midabka | Baakadaha | Sawir |
| 1.4*80 | RAL6005 | 1000 pcs/coil | ![]() ![]() |
| 1.4*100 | 1000 pcs/coil | ||
| 1.4*120 | 1000 pcs/coil | ||
| 1.4*140 | 1000 pcs/coil | ||
| 1.4*200 | 1000 pcs/coil | ||
| 1.4*300 | 1000 pcs/coil | ||
| 1.8*200 | 1000 pcs/coil | ||
| 1.8*240 | 1000 pcs/coil | ||
| 1.8*400 | 1000 pcs/coil | ||
| 1.4*100 | RAL9005 | 1000 pcs/coil | |
| 1.4*120 | 1000 pcs/coil | ||
| 1.4*140 | 1000 pcs/coil | ||
| 1.4*200 | 1000 pcs/coil | ||
| 1.4*300 | 1000 pcs/coil | ||
| 1.8*200 | 1000 pcs/coil | ||
| 1.8*240 | 1000 pcs/coil |
5. Wareejiye silig, kicinta siliga
| Cabbirka | Sawir | ||
| TENSIONER ZN M | ![]() ![]() ![]() ![]() |
||
| TENSIONER ZN L | |||
| BUDO TENSIONER OO LA DOODAY M | |||
| BUQADA TENSIONER EE LA DOORTAY L | |||
