Kukula | Chithunzi | ||
Waya kanasonkhezereka 0.6 mm* 30m | ![]() ![]() |
||
Waya kanasonkhezereka 0.9 mm* 50m | |||
Waya kanasonkhezereka 1.5 mm* 100m | |||
Waya kanasonkhezereka 2.5 mm* 100m | |||
Waya kanasonkhezereka 3.5 mm* 100m | |||
Kukula |
![]() ![]() |
||
Waya kanasonkhezereka + PVC 0.5 / 0.9mm* 30m | |||
Waya kanasonkhezereka + PVC 0.8 / 1.3mm * 50m | |||
Waya kanasonkhezereka + PVC 0.9 / 1.7mm* 100m | |||
Waya kanasonkhezereka + PVC 2.0 / 3.0mm* 100m | |||
Waya kanasonkhezereka + PVC 3.0 / 4.0mm* 100m |
Kukula | Chithunzi |
0.4/2.8 mmx20 m | ![]() ![]() |
0.4/2.8 mmx50 m | |
0.4/2.8 mmx100 m |
Size(mm) | Mtundu | Kupaka | Chithunzi |
1.0*80 | mkuwa | 1000 pcs/coil | ![]() |
1.0*100 | 1000 pcs/coil | ||
1.0*120 | 1000 pcs/coil | ||
1.0*140 | 1000 pcs/coil | ||
1.0*160 | 1000 pcs/coil | ||
1.0*180 | 1000 pcs/coil | ||
1.0*200 | 1000 pcs/coil |
Size(mm) | Mtundu | Kupaka | Chithunzi |
1.4*80 | Mtengo wa RAL6005 | 1000 pcs/coil | ![]() ![]() |
1.4*100 | 1000 pcs/coil | ||
1.4*120 | 1000 pcs/coil | ||
1.4*140 | 1000 pcs/coil | ||
1.4*200 | 1000 pcs/coil | ||
1.4*300 | 1000 pcs/coil | ||
1.8*200 | 1000 pcs/coil | ||
1.8*240 | 1000 pcs/coil | ||
1.8*400 | 1000 pcs/coil | ||
1.4*100 | RAL9005 | 1000 pcs/coil | |
1.4*120 | 1000 pcs/coil | ||
1.4*140 | 1000 pcs/coil | ||
1.4*200 | 1000 pcs/coil | ||
1.4*300 | 1000 pcs/coil | ||
1.8*200 | 1000 pcs/coil | ||
1.8*240 | 1000 pcs/coil |
5. Wire strainer, waya tensioner
Kukula | Chithunzi | ||
TENSIONER ZN M | ![]() ![]() ![]() ![]() |
||
TENSIONER ZN L | |||
TENSIONER POWDER COATED M | |||
TENSIONER POWDER WOTIDWA L |