AFRIKANINA
albaney
Amharic
Arabo
Armeniana
Azerbaijani
Baska
Belarusian
Bengali
Bosniaka
biolgara
Katalana
Cebuano
Korsika
Kroaty
TSEKY
Danoà
Anarana iombonana
anglisy
esperanto
Estoniana
Anarana
FRANTSAY
Frisian
galisiana
Zeorziana
Anarana
GRIKA
Gujarati
Kreole Haitiana
hausa
Hawaii
Hebreo
tsia
Miao
hongariana
Anarana
igbo
indonezianina
TENY IRLANDEY
ITALIANINA
Anarana
Javaney
Kannada
kazakh
Khmer
Rwanda
Koreana
Kiorda
Kyrgyz
TB
Latina
Zavatra tsy
litoanianina
Luxembourgish
Masedoniana
Malagasy
Malay
Malayalam
Maltais
Maori
Marathi
Mongoliana
Madagascar
Nepali
norvejiana
norvejiana
Occitan
Pashto
PERSANINA
poloney
portogey
Punjabi
Malagasy Romanian
ROSIANINA
samoanina
Gaelika Scottish
serbianina
anglisy
Shona
Sindhi
Sinhala
silaovaka
Slovenianina
Somali
Fikarohana
Sundanese
swahili
Anarana
Tagalog
Tajik
Tamil
Tatar
Telugu
Thai
Tiorka
Turkmen
OKRAINIANA
Urdu
Uighur
Uzbek
vietnamiana
valesa
Vonjeo
Yiddish
Yoruba
Zulu
| Size | Sary | ||
| Wire galvanized 0.6 mm * 30m | ![]() ![]() |
||
| Wire galvanized 0.9 mm * 50m | |||
| Wire galvanized 1.5 mm * 100m | |||
| Wire galvanized 2.5 mm * 100m | |||
| Wire galvanized 3.5 mm * 100m | |||
|
Size |
![]() ![]() |
||
| Wire tafo + PVC 0.5 / 0.9mm * 30m | |||
| Wire tafo + PVC 0.8 / 1.3mm * 50m | |||
| Wire tafo + PVC 0.9 / 1.7mm * 100m | |||
| Wire galvanized+PVC 2.0 / 3.0mm* 100m | |||
| Wire galvanized+PVC 3.0 / 4.0mm* 100m | |||
| Size | Sary |
| 0.4/2.8 mmx20 m | ![]() ![]() |
| 0.4/2.8 mmx50 m | |
| 0.4/2.8 mmx100 m |
| Size(mm) | loko | Fonosana | Sary |
| 1.0*80 | VARAHINA | 1000 pcs/coil | ![]() |
| 1.0*100 | 1000 pcs/coil | ||
| 1.0*120 | 1000 pcs/coil | ||
| 1.0*140 | 1000 pcs/coil | ||
| 1.0*160 | 1000 pcs/coil | ||
| 1.0*180 | 1000 pcs/coil | ||
| 1.0*200 | 1000 pcs/coil |
| Size(mm) | loko | Fonosana | Sary |
| 1.4*80 | RAL6005 | 1000 pcs/coil | ![]() ![]() |
| 1.4*100 | 1000 pcs/coil | ||
| 1.4*120 | 1000 pcs/coil | ||
| 1.4*140 | 1000 pcs/coil | ||
| 1.4*200 | 1000 pcs/coil | ||
| 1.4*300 | 1000 pcs/coil | ||
| 1.8*200 | 1000 pcs/coil | ||
| 1.8*240 | 1000 pcs/coil | ||
| 1.8*400 | 1000 pcs/coil | ||
| 1.4*100 | RAL9005 | 1000 pcs/coil | |
| 1.4*120 | 1000 pcs/coil | ||
| 1.4*140 | 1000 pcs/coil | ||
| 1.4*200 | 1000 pcs/coil | ||
| 1.4*300 | 1000 pcs/coil | ||
| 1.8*200 | 1000 pcs/coil | ||
| 1.8*240 | 1000 pcs/coil |
5. Wire strainer, tariby tensioner
| Size | Sary | ||
| TENSIONER ZN M | ![]() ![]() ![]() ![]() |
||
| TENSIONER ZN L | |||
| POWDER TENSIONER M | |||
| POWDER TENSIONER mifono L | |||
