Usayizi | Isithombe | ||
Intambo efakwe uthayela 0.6 mm* 30m | ![]() ![]() |
||
Intambo efakwe uthayela 0.9 mm* 50m | |||
Intambo efakwe ugesi 1.5 mm* 100m | |||
Intambo efakwe ugesi engu-2.5 mm* 100m | |||
Intambo efakwe ugesi engu-3.5 mm* 100m | |||
Usayizi |
![]() ![]() |
||
Intambo evulekele+ i-PVC 0.5 / 0.9mm* 30m | |||
Intambo efakwe insimbi+PVC 0.8 /1.3mm* 50m | |||
Intambo efakwe i-galvanized+PVC 0.9 /1.7mm* 100m | |||
Intambo evulekele+ i-PVC 2.0 / 3.0mm* 100m | |||
Intambo evulekele+PVC 3.0 / 4.0mm* 100m |
Usayizi | Isithombe |
0.4/2.8 mmx20 m | ![]() ![]() |
0.4/2.8 mmx50 m | |
0.4/2.8 mmx100 m |
Size(mm) | Umbala | Ukupakisha | Isithombe |
1.0*80 | ithusi | 1000 pcs/coil | ![]() |
1.0*100 | 1000 pcs/coil | ||
1.0*120 | 1000 pcs/coil | ||
1.0*140 | 1000 pcs/coil | ||
1.0*160 | 1000 pcs/coil | ||
1.0*180 | 1000 pcs/coil | ||
1.0*200 | 1000 pcs/coil |
Size(mm) | Umbala | Ukupakisha | Isithombe |
1.4*80 | I-RAL6005 | 1000 pcs/coil | ![]() ![]() |
1.4*100 | 1000 pcs/coil | ||
1.4*120 | 1000 pcs/coil | ||
1.4*140 | 1000 pcs/coil | ||
1.4*200 | 1000 pcs/coil | ||
1.4*300 | 1000 pcs/coil | ||
1.8*200 | 1000 pcs/coil | ||
1.8*240 | 1000 pcs/coil | ||
1.8*400 | 1000 pcs/coil | ||
1.4*100 | I-RAL9005 | 1000 pcs/coil | |
1.4*120 | 1000 pcs/coil | ||
1.4*140 | 1000 pcs/coil | ||
1.4*200 | 1000 pcs/coil | ||
1.4*300 | 1000 pcs/coil | ||
1.8*200 | 1000 pcs/coil | ||
1.8*240 | 1000 pcs/coil |
5. I-wire strainer, i-wire tensioner
Usayizi | Isithombe | ||
TENSIONER ZN M | ![]() ![]() ![]() ![]() |
||
TENSIONER ZN L | |||
I-TENSIONER POWDER E-M | |||
UPHUVA OLUGQWILE L |