Loj | Duab | ||
Hlau galvanized 0.6 hli * 30m | ![]() ![]() |
||
Hlau galvanized 0.9mm * 50m | |||
Hlau galvanized 1.5mm * 100m | |||
Hlau galvanized 2.5mm * 100m | |||
Hlau galvanized 3.5mm * 100m | |||
Loj |
![]() ![]() |
||
Hlau galvanized + PVC 0.5 / 0.9mm * 30m | |||
Hlau galvanized + PVC 0.8 / 1.3mm * 50m | |||
Hlau galvanized + PVC 0.9 / 1.7mm * 100m | |||
Hlau galvanized + PVC 2.0 / 3.0mm * 100m | |||
Hlau galvanized + PVC 3.0 / 4.0mm * 100m |
Loj | Duab |
0.4/2.8 mmx20 m | ![]() ![]() |
0.4/2.8 mmx50 m | |
0.4/2.8 mmx100 m |
Size(mm) | Xim | Ntim | Duab |
1.0*80 | tooj liab | 1000 pcs/coil | ![]() |
1.0*100 | 1000 pcs/coil | ||
1.0*120 | 1000 pcs/coil | ||
1.0*140 | 1000 pcs/coil | ||
1.0*160 | 1000 pcs/coil | ||
1.0*180 | 1000 pcs/coil | ||
1.0*200 | 1000 pcs/coil |
Size(mm) | Xim | Ntim | Duab |
1.4*80 | RAL6005 | 1000 pcs/coil | ![]() ![]() |
1.4*100 | 1000 pcs/coil | ||
1.4*120 | 1000 pcs/coil | ||
1.4*140 | 1000 pcs/coil | ||
1.4*200 | 1000 pcs/coil | ||
1.4*300 | 1000 pcs/coil | ||
1.8*200 | 1000 pcs/coil | ||
1.8*240 | 1000 pcs/coil | ||
1.8*400 | 1000 pcs/coil | ||
1.4*100 | RAL9005 | 1000 pcs/coil | |
1.4*120 | 1000 pcs/coil | ||
1.4*140 | 1000 pcs/coil | ||
1.4*200 | 1000 pcs/coil | ||
1.4*300 | 1000 pcs/coil | ||
1.8*200 | 1000 pcs/coil | ||
1.8*240 | 1000 pcs/coil |
5. Hlau strainer, hlau tensioner
Loj | Duab | ||
TENSIONER ZN M | ![]() ![]() ![]() ![]() |
||
TENSIONER ZN L | |||
TENSIONER POWDER COATED M | |||
TENSIONER POWDER COATED L |